Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,176 SqFt$1,795Active
- 1/38 382 Beds 1 Bath 829 SqFt$315,000Active
- 1/33 334 Beds 3 Baths 1,976 SqFt$570,000Active
- 1/12 122 Beds 2 Baths 888 SqFt$335,000Active Under Contract
- 1/27 273 Beds 3 Baths 2,218 SqFt$500,000Active Under Contract
- 1/27 272 Beds 1 Bath 829 SqFt$289,000Price Dropped by $6K
- 1/18 181 Bed 1 Bath 1,147 SqFt$1,500Active
- 1/31 313 Beds 2 Baths 1,953 SqFt$515,000Pending
- 1/28 283 Beds 3 Baths 2,584 SqFt$769,995Hold
- 1/30 303 Beds 2 Baths 1,784 SqFt$369,000Pending
- 1/25 253 Beds 3 Baths 2,318 SqFt$3,300Active
- 1/37 373 Beds 2 Baths 1,452 SqFt$4,000Active
- 1/15 152 Beds 2 Baths 1,158 SqFt$358,000Active
- 1/37 375 Beds 4 Baths 3,184 SqFt$1,950,000Active
- 1/39 393 Beds 2 Baths 1,988 SqFt$585,000Pending
- 1/27 274 Beds 4 Baths 3,818 SqFt$3,500,000Price Dropped by $100K
- 1/31 314 Beds 3 Baths 1,748 SqFt$525,000Hold
- 1/16 162 Beds 2 Baths 1,137 SqFt$1,475Active
- 1/40 404 Beds 3 Baths 3,223 SqFt$949,900Price Dropped by $49K
- 3D3 Beds 2 Baths 1,380 SqFt$649,000Price Dropped by $16K
- 1/30 303 Beds 2 Baths 1,230 SqFt$264,500Price Dropped by $10K
632 Dogwood Drive, Murchison, TX 75778
Listed by Britnee Costner of Fathom Realty LLC
Single Family Home
- 1/40 403 Beds 2 Baths 2,143 SqFt$749,999Active Under Contract
- 1/38 384 Beds 3 Baths 2,156 SqFt$2,750Pending
- 1/30 304 Beds 3 Baths 2,183 SqFt$2,195Active Under Contract