Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,109 SqFt$2,650Active
- 1/29 293 Beds 3 Baths 1,378 SqFt$365,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 786 SqFt$1,095Pending
- 1/36 364 Beds 4 Baths 3,145 SqFt$1,345,000Pending
- 1/37 373 Beds 2 Baths 1,846 SqFt$645,000Active Under Contract
- 1/39 393 Beds 2 Baths 1,607 SqFt$559,950Active
- 1/25 253 Beds 2 Baths 1,988 SqFt$2,700Hold
- 1/23 231 Bed 1 Bath 740 SqFt$1,650Active
- 1/10 101 Bed 1 Bath 598 SqFt$1,195Active
- 1/19 194 Beds 3 Baths 2,127 SqFt$634,500Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,700 SqFt$530,000Price Dropped by $15K
- 1/38 384 Beds 3 Baths 2,577 SqFt$399,000Active
- 1/30 303 Beds 2 Baths 2,258 SqFt$4,100Pending
- 1/31 312 Beds 2 Baths 1,056 SqFt$299,000Pending
- 1/27 273 Beds 2 Baths 1,265 SqFt$249,000Active
- 1/35 353 Beds 2 Baths 1,809 SqFt$3,350Active Under Contract
- 1/18 182 Beds 2 Baths 900 SqFt$1,495Active
- 1/16 162 Beds 1 Bath 850 SqFt$1,395Active
- 1/31 313 Beds 3 Baths 1,769 SqFt$550,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,988 SqFt$1,050,000Pending
- 1/21 213 Beds 3 Baths 2,126 SqFt$469,000Active
439 Dogwood Drive, Murchison, TX 75778
Listed by Chris Roman of Bishop Country Realty
Single Family Home
- 1/31 314 Beds 5 Baths 2,725 SqFt$1,225,000Active
- 1/38 383 Beds 3 Baths 1,579 SqFt$589,000Active
- 1/24 243 Beds 2 Baths 1,444 SqFt$525,000Active Under Contract