Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,957 SqFt$724,435New
- 1/30 303 Beds 2 Baths 1,755 SqFt$380,000New
- 1/32 322 Beds 2 Baths 1,564 SqFt$2,050New
- 1/30 303 Beds 2 Baths 1,615 SqFt$1,995New
- 1/39 395 Beds 3 Baths 3,311 SqFt$475,000Active
- 1/40 404 Beds 4 Baths 2,484 SqFt$465,864Active
- 1/25 253 Beds 2 Baths 1,912 SqFt$440,000Active
- 1/38 382 Beds 2 Baths 1,475 SqFt$385,000Active
- 1/5 54 Beds 3 Baths 2,619 SqFt$614,900Active
- 1/40 403 Beds 2 Baths 1,615 SqFt$355,000Active Under Contract
- 1/31 312 Beds 2 Baths 1,426 SqFt$275,000Active
- 3D4 Beds 4 Baths 3,269 SqFt$950,320Active
- 1/16 162 Beds 2 Baths 1,409 SqFt$384,886Active
- 1/18 182 Beds 2 Baths 1,356 SqFt$355,347Active
- 3D3 Beds 2 Baths 1,723 SqFt$349,990Active
- 1/27 273 Beds 2 Baths 2,157 SqFt$1,950Active Under Contract
- 1/40 406 Beds 6 Baths 4,560 SqFt$1,500,000Active
- 1/35 354 Beds 3 Baths 2,872 SqFt$625,000Active
- 1/24 243 Beds 2 Baths 1,404 SqFt$275,000Active
- 1/20 204 Beds 3 Baths 3,171 SqFt$935,000Active
- 1/35 353 Beds 2 Baths 1,742 SqFt$725,000Active
110 Rockwood PASS, Georgetown, TX 78633
Listed by Tamera Croley of Coldwell Banker Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,742 SqFt$725,000Active
- 1/28 285 Beds 4 Baths 2,904 SqFt$439,681Pending
- 1/28 282 Beds 2 Baths 1,467 SqFt$339,000Price Dropped by $6K