Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 115 Beds 3 Baths 2,960 SqFt$488,995New
- 1/16 164 Beds 3 Baths 2,610 SqFt$479,995New
- 1/9 95 Beds 3 Baths 2,566 SqFt$467,995New
- 1/15 154 Beds 3 Baths 2,075 SqFt$434,338New
- 1/10 104 Beds 3 Baths 1,776 SqFt$390,995New
- 1/14 143 Beds 2 Baths 1,785 SqFt$361,597New
- 1/28 282 Beds 2 Baths 1,429 SqFt$319,950New
- 1/28 283 Beds 2 Baths 2,008 SqFt$449,000New
- 1/37 374 Beds 3 Baths 1,889 SqFt$408,504New
- 1/40 403 Beds 2 Baths 1,328 SqFt$2,350New
- 1/26 262 Beds 2 Baths 1,660 SqFt$2,300New
- 1/26 263 Beds 2 Baths 1,743 SqFt$2,100New
- 1/4 45 Beds 5 Baths 3,188 SqFt$599,894New
- 1/21 214 Beds 4 Baths 2,600 SqFt$499,954New
- 3D3 Beds 2 Baths 1,723 SqFt$386,500New
- 1/13 134 Beds 3 Baths 2,814 SqFt$753,000New
- 3D4 Beds 5 Baths 3,275 SqFt$737,775New
- 1/40 403 Beds 2 Baths 1,344 SqFt$580,000New
- 1/24 243 Beds 3 Baths 2,198 SqFt$506,000Price Dropped by $40K
- 1/40 402 Beds 2 Baths 1,426 SqFt$1,900New
- 1/29 293 Beds 2 Baths 1,305 SqFt$379,000New
309 N Winters Furr, Johnson City, TX 78633
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/40 403 Beds 3 Baths 2,480 SqFt$599,900Active Under Contract
- 1/40 403 Beds 2 Baths 1,755 SqFt$2,300New
- 1/48 483 Beds 4 Baths 3,294 SqFt$1,350,000New
30201 Live Oak TRL, Georgetown, TX 78633
Listed by Donna Cannon of Pacesetter Properties
Single Family Home