Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available In 77532
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2.1 Baths 2,668 SqFt$314,900New
- 1/21 214 Beds 2 Baths 1,459 SqFt$239,615New
- 1/21 213 Beds 2 Baths 1,301 SqFt$225,220New
- 1/21 213 Beds 2 Baths 1,220 SqFt$180,000New
- 1/10 102 Beds 1 Bath 792 SqFt$110,000Option Pending
- 1/18 183 Beds 2 Baths 1,292 SqFt$229,900Option Pending
- 1/10 103 Beds 2 Baths 1,860 SqFt$275,000Coming Soon
- 1/12 123 Beds 1 Bath 2,136 SqFt$250,000Active
- 1/7 73 Beds 2 Baths 1,792 SqFt$125,000Active
- 1/31 314 Beds 2.1 Baths 2,638 SqFt$370,000Active
- 1/29 293 Beds 2 Baths 1,552 SqFt$269,500Active
- 1/25 255 Beds 3 Baths 2,466 SqFt$359,880Active
- 1/20 204 Beds 2 Baths 1,924 SqFt$326,360Active
- 3D4 Beds 3 Baths 2,294 SqFt$313,990Active
- 3D4 Beds 3 Baths 2,041 SqFt$305,990Active
- 1/21 213 Beds 2.1 Baths 1,850 SqFt$303,300Active
- 1/22 223 Beds 2 Baths 1,580 SqFt$298,970Active
- 1/21 213 Beds 2 Baths 1,204 SqFt$269,380Active
- 1/42 423 Beds 2.1 Baths 2,199 SqFt$249,000Active
- 1/30 303 Beds 2 Baths 1,125 SqFt$242,000Active
- 1/43 433 Beds 2 Baths 6,371 SqFt$750,000Active
- 1/37 372 Beds 2 Baths 1,420 SqFt$139,000Active
10422 Ben Venue ST, Crosby, TX 77532
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/25 253 Beds 2 Baths 1,835 SqFt$304,999Active
- 1/17 173 Beds 2 Baths 1,866 SqFt$297,000Pending