Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available In 77532
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.1 Baths 2,472 SqFt$295,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,170 SqFt$311,990New
- 3D4 Beds 2 Baths 1,831 SqFt$289,990New
- 3D4 Beds 2 Baths 1,796 SqFt$283,990New
- 1/30 303 Beds 2.1 Baths 2,173 SqFt$370,000New
- 1/50 504 Beds 2.1 Baths 2,880 SqFt$949,900New
- 1/30 302 Beds 1 Bath 1,008 SqFt$240,000Coming Soon
- 1/50 504 Beds 2 Baths 1,898 SqFt$539,000New
- 1/22 223 Beds 2 Baths 2,736 SqFt$385,000New
- 1/28 284 Beds 3 Baths 2,414 SqFt$329,900New
- 1/25 254 Beds 2 Baths 1,962 SqFt$295,000New
- 1/30 303 Beds 2 Baths 1,932 SqFt$292,000New
- 1/42 423 Beds 2.1 Baths 2,079 SqFt$285,000New
- 1/31 314 Beds 2.1 Baths 1,875 SqFt$259,000New
- 1/25 253 Beds 2.1 Baths 1,675 SqFt$236,000New
- 1/40 404 Beds 3.1 Baths 3,577 SqFt$411,500New
- 1/50 505 Beds 3 Baths 1,904 SqFt$385,000New
- 1/15 153 Beds 2 Baths 1,951 SqFt$254,615New
- 1/30 303 Beds 2 Baths 1,612 SqFt$241,650New
- 1/39 393 Beds 2 Baths 1,619 SqFt$229,950New
16122 Coral Bay ST, Crosby, TX 77532
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/42 425 Beds 2 Baths 1,824 SqFt$218,000New
- 1/37 373 Beds 2.1 Baths 3,114 SqFt$1,150,000New
- 1/29 294 Beds 2.1 Baths 2,554 SqFt$279,900New
- 1/30 304 Beds 2.1 Baths 2,668 SqFt$314,900New