Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3.1 Baths 3,229 SqFt$512,000Active
- 1/46 464 Beds 3 Baths 2,325 SqFt$499,000Active
- 1/18 184 Beds 3 Baths 2,080 SqFt$415,000Active
- 1/23 235 Beds 4 Baths 2,602 SqFt$407,605Active
- 3D4 Beds 3.1 Baths 2,698 SqFt$396,612Active
- 3D3 Beds 2.1 Baths 2,118 SqFt$356,106Active
- 1/45 453 Beds 2 Baths 1,240 SqFt$289,000Pending
- 1/28 284 Beds 3 Baths 2,808 SqFt$574,000Active
- 1/31 314 Beds 3 Baths 2,683 SqFt$495,000Active
- 3D4 Beds 2 Baths 1,842 SqFt$300,000Price Dropped by $51K
- 1/43 433 Beds 2.1 Baths 1,669 SqFt$287,000Active
- 1/10 103 Beds 2 Baths 1,732 SqFt$250,000Active
- 1/26 264 Beds 2 Baths 2,100 SqFt$499,000Active
- 1/9 94 Beds 3 Baths 2,463 SqFt$435,000Price Dropped by $3K
- 3D3 Beds 2 Baths 2,054 SqFt$339,995Price Dropped by $15K
- 1/17 173 Beds 2 Baths 1,855 SqFt$285,500Active
- 1/18 184 Beds 3 Baths 1,800 SqFt$277,000Active
- 1/17 174 Beds 3 Baths 1,800 SqFt$277,000Pending
- 1/18 183 Beds 2 Baths 1,352 SqFt$254,990Active
- 1/18 183 Beds 2 Baths 1,352 SqFt$229,000Active
- 1/16 163 Beds 1.1 Baths 1,024 SqFt$195,000Active
1230 1st Street, Hempstead, TX 77445
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 395 Beds 3 Baths 2,614 SqFt$694,900Active
- 1/31 314 Beds 3.1 Baths 2,699 SqFt$520,000Active
- 3D4 Beds 2 Baths 2,353 SqFt$475,000Active