Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,707 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3.1 Baths 2,660 SqFt$460,000Active
- 1/15 153 Beds 2.1 Baths 1,743 SqFt$400,000Active
- 1/33 333 Beds 2.1 Baths 1,920 SqFt$399,900Active
- 1/13 133 Beds 2 Baths 1,104 SqFt$385,000Active
- 1/34 344 Beds 4 Baths 3,747 SqFt$1,699,000Active
- 3D3 Beds 2 Baths 2,142 SqFt$1,099,000Active
- 1/42 423 Beds 2.1 Baths 2,884 SqFt$650,000Active
3310 Green Tree PARK, Houston, TX 77007
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/49 493 Beds 2.2 Baths 2,467 SqFt$549,900Active
- 1/24 247 Beds 4 Baths 3,024 SqFt$455,000Active
- 1/17 173 Beds 2.1 Baths 1,406 SqFt$349,900Active
- 1/50 504 Beds 2 Baths 1,814 SqFt$330,000Active
- 1/11 113 Beds 2.1 Baths 1,924 SqFt$899,000Option Pending
1816 Cortlandt ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,500 SqFt$719,900Active
- 1/45 454 Beds 3.1 Baths 3,442 SqFt$714,990Active
- 1/30 303 Beds 2.1 Baths 2,500 SqFt$699,000Pending
- 1/44 443 Beds 3.1 Baths 2,268 SqFt$665,000Active
- 1/43 433 Beds 3.1 Baths 2,272 SqFt$529,000Active
1805 Emir Street #C, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,100 SqFt$519,000Active
- 1/43 433 Beds 2.1 Baths 2,544 SqFt$499,000Pending
- 1/15 151 Bed 1 Bath 752 SqFt$210,000Active
- 1/19 193 Beds 3 Baths 1,321 SqFt$325,000Active
1623 CENTER ST, San Antonio, TX 78202-3139
Listed by Malinda Hernandez of Central Metro Realty
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,725 SqFt$1,739,900Active
- 1/47 473 Beds 2.1 Baths 2,470 SqFt$899,000Active
- 1/27 273 Beds 2 Baths 1,887 SqFt$675,000Active