Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,817 SqFt$359,000Active
- 1/15 154 Beds 3 Baths 2,413 SqFt$409,900Price Dropped by $10K
- 1/15 154 Beds 3 Baths 2,413 SqFt$409,900Price Dropped by $10K
- 1/31 314 Beds 4 Baths 2,102 SqFt$404,900Price Dropped by $10K
- 1/15 154 Beds 2 Baths 2,246 SqFt$404,900Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,920 SqFt$359,900Price Dropped by $10K
- 1/15 154 Beds 4 Baths 2,102 SqFt$404,900Price Dropped by $10K
- 3D7 Beds 10 Baths 10,982 SqFt$3,400,000Active
14809 Hampton Court, Addison, TX 75254
Listed by Mani Raveendran of D&B Brokerage Services LLC
Single Family Home
- 1/23 234 Beds 2 Baths 1,778 SqFt$270,555Pending
3713 Addison ST, Killeen, TX 76542
Listed by Eleonora Santana of NextHome Tropicana Realty
Single Family Home
- 1/23 234 Beds 2 Baths 1,778 SqFt$270,555Active Under Contract
- 1/32 322 Beds 3 Baths 1,072 SqFt$279,000Price Dropped by $10K
- 1/7 71 Bed 1 Bath 746 SqFt$195,000Active
- 1/40 405 Beds 7 Baths 4,849 SqFt$6,950,000Active
176 Cedar Creek CIR, Cedar Creek, TX 78612
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 323 Beds 3 Baths 2,797 SqFt$649,900Active
- 1/25 253 Beds 2 Baths 1,821 SqFt$2,450Hold
- 1/26 262 Beds 3 Baths 1,368 SqFt$540,000Active
- 1/37 374 Beds 5 Baths 3,315 SqFt$830,000Active
- 1/25 253 Beds 2 Baths 2,380 SqFt$2,499,900Active
- 1/21 214 Beds 4 Baths 2,105 SqFt$2,650Active
- 1/40 405 Beds 1 Bath 2,007 SqFt$625,000Active
- 1/38 383 Beds 3 Baths 2,425 SqFt$3,000Pending
- 1/39 393 Beds 3 Baths 2,556 SqFt$649,999Active KO
14628 Heritage Lane, Addison, TX 75001
Listed by Loretta Hamon of Coldwell Banker Realty
Single Family Home
- 1/37 373 Beds 4 Baths 2,305 SqFt$699,000Active
- 1/39 393 Beds 4 Baths 2,411 SqFt$699,900Active