Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,587 Properties Available In 77493
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 2.1 Baths 1,780 SqFt$2,400Active
- 1/21 213 Beds 2 Baths 1,860 SqFt$2,095Active
- 1/17 175 Beds 3.1 Baths 2,758 SqFt$3,600Active
- 1/46 464 Beds 2.1 Baths 2,353 SqFt$2,850Active
- 1/24 243 Beds 2 Baths 1,720 SqFt$2,450Active
- 1/43 434 Beds 3.1 Baths 3,464 SqFt$4,000Active
- 1/31 314 Beds 3 Baths 2,331 SqFt$2,499Active
1017 Laguna Cove Drive, Katy, TX 77493
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/11 113 Beds 2 Baths 1,620 SqFt$2,300Active
- 1/32 324 Beds 2 Baths 2,035 SqFt$2,400Active
- 1/6 61.5 Acres$285,700Active
- 1/22 225 Beds 3.1 Baths 2,426 SqFt$3,300Pending
- 1/7 76 Beds 3.1 Baths 2,003 SqFt$3,300Pending
- 1/22 224 Beds 3 Baths 3,189 SqFt$3,495Active
- 1/44 444 Beds 3.1 Baths 2,426 SqFt$3,200Active
- 1/34 344 Beds 2 Baths 1,745 SqFt$2,450Active
- 1/45 454 Beds 3.1 Baths 2,909 SqFt$3,600Pending
- 1/38 384 Beds 3 Baths 3,196 SqFt$3,500Active
- 1/34 344 Beds 2.1 Baths 2,250 SqFt$3,000Pending
- 1/49 495 Beds 3.1 Baths 3,330 SqFt$3,150Active
- 1/26 264 Beds 2 Baths 1,855 SqFt$2,000Active
- 1/43 433 Beds 2.1 Baths 2,050 SqFt$3,200Active
- 1/35 354 Beds 2.1 Baths 2,205 SqFt$2,800Pending
- 1/34 345 Beds 4 Baths 3,265 SqFt$5,200Active
- 1/11 110.41 Acres$235,000Pending