Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available In 77377
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,650 SqFt$344,850Pending
- 1/50 504 Beds 4.4 Baths 6,328 SqFt$2,490,000Active
- 1/39 394 Beds 3.1 Baths 3,454 SqFt$495,000Price Dropped by $10K
- 1/41 414 Beds 2.1 Baths 2,389 SqFt$409,000Price Dropped by $10K
- 1/10 104 Beds 3.1 Baths 2,418 SqFt$410,000Active
- 1/33 334 Beds 2.1 Baths 3,120 SqFt$439,000Active
12023 Auburn Hills DR, Tomball, TX 77377
Listed by Green & Associates Real Estate
Single Family Home
- 3D4 Beds 3.1 Baths 2,778 SqFt$413,990Price Dropped by $27K
- 1/47 474 Beds 3.1 Baths 2,510 SqFt$363,990Pending
- 1/41 414 Beds 2.1 Baths 2,484 SqFt$374,000Active
- 1/50 504 Beds 4.2 Baths 6,586 SqFt$2,500,000Active
23014 Barrister Creek DR, Tomball, TX 77377
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/45 454 Beds 3.1 Baths 1.74 Acres$1,500,000Active
20840 Cypress Rosehill RD, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 3D4 Beds 3.1 Baths 2,902 SqFt$410,990Price Dropped by $27K
- 1/27 273 Beds 2.1 Baths 1,878 SqFt$285,000Active
- 1/6 64 Beds 3.1 Baths 2,944 SqFt$628,900Pending
- 1/29 294 Beds 2.1 Baths 3,330 SqFt$350,000Active
- 1/10 104 Beds 3 Baths 3,257 SqFt$680,900Pending
- 1/8 84 Beds 3.1 Baths 2,885 SqFt$658,900Pending
- 1/50 503 Beds 2.1 Baths 3,100 SqFt$550,900Pending
- 1/50 504 Beds 3.1 Baths 2,695 SqFt$529,700Pending
- 1/25 253 Beds 2.1 Baths 1,456 SqFt$269,000Price Dropped by $3K
- 1/50 504 Beds 6.1 Baths 11,123 SqFt$5,500,000Active
21538 Mueschke RD, Tomball, TX 77377
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,347 SqFt$455,000Price Dropped by $20K
- 1/26 264 Beds 2.1 Baths 2,627 SqFt$439,900Active
- 1/15 154 Beds 3 Baths 2,476 SqFt$537,900Pending