Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,875 SqFt$310,000Pending
- 1/22 223 Beds 1.1 Baths 1,008 SqFt$209,500Option Pending
- 1/32 323 Beds 2 Baths 2,380 SqFt$415,000Pending
- 1/12 123 Beds 2 Baths 2,368 SqFt$290,000Active
- 1/22 223 Beds 2 Baths 1,563 SqFt$239,000Price Dropped by $10K
- 1/10 103 Beds 2.1 Baths 1,980 SqFt$305,999Active
- 1/24 243 Beds 2 Baths 1,420 SqFt$299,999Active
- 1/41 413 Beds 2 Baths 1,837 SqFt$279,000Price Dropped by $15K
- 1/32 324 Beds 1.1 Baths 1,500 SqFt$210,000Price Dropped by $5K
- 1/12 122 Beds 1 Bath 1,129 SqFt$300,000Price Dropped by $250K
- 1/26 263 Beds 2.1 Baths 1,625 SqFt$300,000Active
- 1/28 283 Beds 2 Baths 1,908 SqFt$245,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,724 SqFt$258,000Active
- 1/9 94 Beds 2.1 Baths 2,288 SqFt$349,900Pending
- 1/23 234 Beds 2.1 Baths 1,614 SqFt$350,000Active
- 1/27 273 Beds 2 Baths 1,767 SqFt$289,000Active
- 1/8 83 Beds 2 Baths 3,494 SqFt$565,000Active
- 1/10 103 Beds 2.1 Baths 1,993 SqFt$269,000Active
- 1/15 153 Beds 2 Baths 1,356 SqFt$250,000Active
- 1/20 203 Beds 2 Baths 1,450 SqFt$240,000Price Dropped by $5K
8530 Parkhill Forest DR, Houston, TX 77088
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 3D3 Beds 2 Baths 1,248 SqFt$244,900Active
- 1/21 213 Beds 1 Bath 1,200 SqFt$199,900Active
- 1/11 112 Beds 1 Bath 672 SqFt$150,000Active
- 1/27 272 Beds 1 Bath 2,720 SqFt$399,000Active