Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
413 Properties
413 Properties Available In 77026
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,891 SqFt$469,999Active
- 1/39 393 Beds 3.1 Baths 2,204 SqFt$481,890Active
- 1/34 343 Beds 3.1 Baths 2,204 SqFt$479,990Active
- 1/39 393 Beds 3.1 Baths 2,204 SqFt$469,990Active
- 1/37 373 Beds 3.1 Baths 1,952 SqFt$451,480Active
- 1/35 353 Beds 3.1 Baths 1,914 SqFt$444,990Active
- 1/37 373 Beds 3.1 Baths 1,952 SqFt$439,990Active
- 1/35 353 Beds 3.1 Baths 1,914 SqFt$439,990Active
- 1/36 363 Beds 3.1 Baths 1,954 SqFt$434,990Active
- 1/35 353 Beds 2.1 Baths 1,560 SqFt$329,900Active
- 1/32 323 Beds 2.1 Baths 1,560 SqFt$319,900Active
- 1/39 393 Beds 2.1 Baths 1,608 SqFt$319,900Active
- 1/40 403 Beds 2.1 Baths 1,586 SqFt$319,900Active
- 1/27 272 Beds 1 Bath 1,038 SqFt$179,000Active
- 1/41 413 Beds 2.1 Baths 1,508 SqFt$349,900Active
- 1/42 423 Beds 2.1 Baths 1,550 SqFt$319,900Active
- 3D3 Beds 3.1 Baths 1,990 SqFt$395,000Active
- 1/22 223 Beds 2.1 Baths 1,891 SqFt$469,999New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/17 172 Beds 1 Bath 1,176 SqFt$179,000New
4200 Kress ST, Houston, TX 77026
Listed by Greenwood King Properties - Kirby Office
Single Family Home