Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
456 Properties
456 Properties Available In 75862
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,960 SqFt$150,000New
- 1/23 232 Beds 1 Bath 1,444 SqFt$169,500New
- 3D4 Beds 3 Baths 2,878 SqFt$1,150,000New
- 1/14 144 Beds 1,273 SqFt$485,000New
- 1/23 233 Beds 2.1 Baths 2,224 SqFt$235,000New
- 1/9 92 Beds 1 Bath 864 SqFt$55,000New
- 1/45 454 Beds 3 Baths 2,853 SqFt$780,000Active
- 1/50 505 Beds 4 Baths 2,230 SqFt$465,000Active
- 1/33 333 Beds 2 Baths 1,721 SqFt$214,900Active
- 1/13 134 Beds 3 Baths 2,250 SqFt$179,900Active
- 1/25 253 Beds 2 Baths 1,216 SqFt$165,000Active
- 1/43 433 Beds 2 Baths 1,842 SqFt$349,900Active
- 1/19 192 Beds 1.1 Baths 1,280 SqFt$199,000Active
- 1/50 503 Beds 2 Baths 1,976 SqFt$229,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,855 SqFt$299,000Pending
- 1/50 503 Beds 2 Baths 2,089 SqFt$359,900Active
- 1/38 383 Beds 2 Baths 32.11 Acres$799,999Active
- 1/45 454 Beds 2 Baths 2,184 SqFt$255,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 1,950 SqFt$225,000Active
- 1/44 443 Beds 2 Baths 1,116 SqFt$95,000Price Dropped by $10K
- 1/47 473 Beds 2.1 Baths 2,993 SqFt$359,900Active
148 S Oak Bluff ST, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/31 313 Beds 2 Baths 1,568 SqFt$159,999Active
- 1/31 313 Beds 2 Baths 1,364 SqFt$50,000Active
50 E Whippoorwill LN, Trinity, TX 75862
Listed by Parkway Realty - Mary Smitherman, Broker
Single Family Home
- 1/14 142 Beds 1 Bath 840 SqFt$45,000Active