Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,764 SqFt$698,869New
214 Easterly DR, Tiki Island, TX 77554
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/40 404 Beds 4 Baths 2,152 SqFt$789,900New
- 1/8 82 Beds 2 Baths 1,400 SqFt$679,999New
- 1/23 231 Bed 1 Bath 977 SqFt$179,900New
- 1/39 394 Beds 4.1 Baths 4,000 SqFt$2,472,000New
- 1/40 404 Beds 3.1 Baths 2,540 SqFt$1,300,000New
- 1/41 413 Beds 2 Baths 1,875 SqFt$999,999New
- 1/30 303 Beds 2 Baths 1,761 SqFt$839,000New
- 1/39 396 Beds 5.1 Baths 4,000 SqFt$1,649,000Active
- 1/34 343 Beds 2.2 Baths 2,476 SqFt$1,299,000Active
- 1/34 343 Beds 2.1 Baths 1,320 SqFt$749,497Active
- 1/50 503 Beds 2 Baths 1,263 SqFt$525,000Active
- 1/46 463 Beds 2 Baths 1,578 SqFt$915,000Active
- 1/34 343 Beds 2 Baths 2,496 SqFt$1,099,999Active
- 1/44 444 Beds 3.1 Baths 3,198 SqFt$1,199,000Active
- 1/41 413 Beds 3 Baths 2,002 SqFt$774,500Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,407 SqFt$1,590,000Active
- 1/36 364 Beds 3.1 Baths 2,746 SqFt$1,299,999Active
- 1/41 413 Beds 2.1 Baths 2,235 SqFt$899,000Active
- 1/36 364 Beds 2.2 Baths 4,061 SqFt$2,900,000Price Dropped by $600K
- 1/50 504 Beds 2.1 Baths 2,333 SqFt$925,000Active
- 1/37 374 Beds 3.1 Baths 2,828 SqFt$1,849,999Pending
- 1/50 504 Beds 3.1 Baths 3,161 SqFt$1,660,000Price Dropped by $30K
102 Bamaku BND, Tiki Island, TX 77554
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 503 Beds 2.2 Baths 2,796 SqFt$990,000Price Dropped by $50K