Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,432 SqFt$239,500New
- 1/47 474 Beds 3 Baths 2,325 SqFt$218,000New
- 1/18 186 Beds 2 Baths 1,912 SqFt$140,000Active
- 1/46 464 Beds 2 Baths 2,310 SqFt$228,000Active
- 1/24 243 Beds 2.1 Baths 1,843 SqFt$349,900Active
- 1/14 143 Beds 2 Baths 748 SqFt$195,000Active
- 1/24 247 Beds 4 Baths 3,024 SqFt$455,000Active
- 1/42 423 Beds 2.1 Baths$320,000Active
- 1/3 33 Beds 2 Baths 1,535 SqFt$284,490Pending
- 1/23 232 Beds 1 Bath 972 SqFt$219,900Active
- 1/14 149 Beds 4 Baths 2,586 SqFt$465,000Active
- 1/32 324 Beds 2 Baths 1,041 SqFt$239,000Active
- 1/12 122 Beds 1 Bath 1,036 SqFt$155,000Active
- 1/25 254 Beds 2.1 Baths 2,539 SqFt$350,000Price Dropped by $20K
- 1/23 233 Beds 2.1 Baths 1,607 SqFt$319,000Active
- 1/21 213 Beds 2 Baths 1,884 SqFt$339,000Price Dropped by $11K
- 1/36 363 Beds 2 Baths 1,360 SqFt$220,000Pending
- 1/14 143 Beds 2 Baths 1,626 SqFt$199,999Active
- 1/12 122 Beds 1 Bath 576 SqFt$185,000Active
- 1/15 154 Beds 1 Bath 1,629 SqFt$200,000Pending
- 1/7 74 Beds 2.1 Baths 3,402 SqFt$390,000Pending
- 1/41 413 Beds 3 Baths 1,298 SqFt$379,000Active
7019 Bonham ST #2, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/16 163 Beds 2 Baths 1,280 SqFt$79,900Price Dropped by $20K
- 1/29 292 Beds 1 Bath 902 SqFt$175,500Pending