Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 185 Beds 3.1 Baths 3,728 SqFt$669,990Price Dropped by $28K
- 1/38 383 Beds 2 Baths 1,692 SqFt$350,000Price Dropped by $7K
- 1/50 504 Beds 3.1 Baths 3,015 SqFt$534,900Pending
- 1/12 123 Beds 2.1 Baths 2,479 SqFt$627,639Pending
- 1/50 505 Beds 3.1 Baths 3,354 SqFt$415,000Active
- 1/50 504 Beds 3.1 Baths 3,022 SqFt$465,000Option Pending
- 1/50 503 Beds 2 Baths 2,171 SqFt$425,000Active
- 1/21 215 Beds 5.1 Baths 4,353 SqFt$849,990Active
- 1/20 204 Beds 3.1 Baths 3,050 SqFt$699,990Active
- 1/21 213 Beds 2.2 Baths 2,741 SqFt$375,000Active
- 1/33 333 Beds 2 Baths 1,878 SqFt$465,000Active
414 Livermore ST, Webster, TX 77598
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/47 474 Beds 3.1 Baths 2,820 SqFt$489,990Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,812 SqFt$409,990Price Dropped by $5K
- 1/46 465 Beds 3.1 Baths 3,728 SqFt$589,990Price Dropped by $35K
- 1/43 434 Beds 3.1 Baths 3,694 SqFt$574,990Price Dropped by $22K
- 1/39 394 Beds 3.1 Baths 2,806 SqFt$549,990Price Dropped by $20K
- 1/49 495 Beds 3.1 Baths 4,136 SqFt$624,990Price Dropped by $25K
- 1/39 395 Beds 3 Baths 3,095 SqFt$483,990Price Dropped by $16K
- 1/18 184 Beds 3 Baths 2,412 SqFt$599,990Price Dropped by $16K
- 1/39 394 Beds 3 Baths 2,996 SqFt$547,990Price Dropped by $22K
- 1/45 454 Beds 3.1 Baths 3,517 SqFt$645,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,589 SqFt$581,700Price Dropped by $10K
639 Livermore ST, Webster, TX 77598
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/40 404 Beds 2.2 Baths 3,578 SqFt$515,000Active
- 1/42 424 Beds 2 Baths 2,025 SqFt$364,900Price Dropped by $5K