Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,857 SqFt$347,990New
- 1/20 203 Beds 2 Baths 2,100 SqFt$240,000New
- 1/36 364 Beds 2.1 Baths 2,753 SqFt$359,900New
- 1/50 503 Beds 3 Baths 2,213 SqFt$354,000Active
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$352,990Active
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$341,990Active
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$364,990Active
- 1/44 443 Beds 2.1 Baths 1,954 SqFt$459,900Active
- 1/32 323 Beds 2.1 Baths 2,310 SqFt$440,000Active
237 Crestview DR, West Columbia, TX 77486
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 3D3 Beds 2 Baths 1,628 SqFt$299,900Active
- 3D3 Beds 2 Baths 1,863 SqFt$300,000Active
- 1/33 333 Beds 2 Baths 1,900 SqFt$299,900Active
- 1/47 474 Beds 3.1 Baths 3,022 SqFt$355,000Active
- 1/15 152 Beds 2.1 Baths 1,746 SqFt$179,999Active
- 1/12 124 Beds 3 Baths 1,950 SqFt$336,900Active
431 Wellshire DR, West Columbia, TX 77486
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 3D3 Beds 2 Baths 1,801 SqFt$336,990Active
- 1/13 133 Beds 2 Baths 1,604 SqFt$276,000Price Dropped by $15K
- 1/35 353 Beds 2.1 Baths 2,174 SqFt$293,490Active
- 1/45 454 Beds 2.1 Baths 2,703 SqFt$229,900Price Dropped by $20K
- 1/33 334 Beds 2.1 Baths 2,258 SqFt$350,000Price Dropped by $20K
2523 Turberry DR, West Columbia, TX 77486
Listed by Covenant Properties Real Estate
Single Family Home
- 1/15 154 Beds 2.1 Baths 2,104 SqFt$440,000Active
- 1/30 303 Beds 2 Baths 1,770 SqFt$294,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,767 SqFt$279,000Active
- 1/19 193 Beds 2.1 Baths 1,796 SqFt$170,000Price Dropped by $8K