Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 3,035 SqFt$465,000Coming Soon
- 1/50 504 Beds 2.1 Baths 3,074 SqFt$397,000New
- 3D4 Beds 2.1 Baths 2,788 SqFt$345,000New
- 1/30 303 Beds 2 Baths 2,029 SqFt$290,000Active
- 3D3 Beds 2.1 Baths 2,070 SqFt$252,900New
- 1/25 254 Beds 2.1 Baths 2,270 SqFt$349,900New
- 1/27 274 Beds 2.1 Baths 3,228 SqFt$310,000Active
- 1/38 383 Beds 2.1 Baths 2,582 SqFt$426,000New
- 1/42 423 Beds 2.1 Baths 2,255 SqFt$350,000New
- 1/43 435 Beds 3.1 Baths 3,082 SqFt$330,000New
- 1/41 413 Beds 2 Baths 1,617 SqFt$249,786New
3807 Black Crickett CT, Humble, TX 77396
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/32 324 Beds 2 Baths 1,810 SqFt$240,000New
- 1/48 485 Beds 3.1 Baths 3,225 SqFt$419,000New
- 1/36 364 Beds 2 Baths 2,364 SqFt$269,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,411 SqFt$254,900New
- 1/31 314 Beds 3.1 Baths 2,952 SqFt$449,000Coming Soon
- 1/15 154 Beds 2.1 Baths 2,404 SqFt$305,000New
- 1/27 274 Beds 2.1 Baths 3,444 SqFt$299,900New
- 1/32 323 Beds 2 Baths 1,230 SqFt$280,000Active
- 1/48 483 Beds 2.1 Baths 1,986 SqFt$279,800Active
- 1/25 253 Beds 2 Baths 1,665 SqFt$270,000Active
- 1/46 463 Beds 2.1 Baths 2,556 SqFt$357,500Active
- 1/36 364 Beds 2.1 Baths 2,397 SqFt$269,000Pending
- 3 Beds 2 Baths 1,829 SqFt$298,500Coming Soon