Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available In 77018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,410 SqFt$649,900Active
- 1/47 474 Beds 3.1 Baths 3,654 SqFt$1,199,000Active
- 1/39 394 Beds 3.1 Baths 3,815 SqFt$1,199,000Active
- 1/22 223 Beds 2.1 Baths 2,039 SqFt$365,000Active
- 1/31 313 Beds 2.1 Baths 2,010 SqFt$398,000Active
- 1/44 443 Beds 2 Baths 1,412 SqFt$499,990Active
- 1/29 293 Beds 3.1 Baths 1,850 SqFt$424,900Active
- 1/29 293 Beds 3.1 Baths 1,850 SqFt$424,900Active
- 1/29 293 Beds 3.1 Baths 1,850 SqFt$424,900Active
- 1/29 293 Beds 2.1 Baths 1,814 SqFt$499,900Active
- 1/48 485 Beds 4.1 Baths 3,100 SqFt$1,399,000Active
- 1/41 414 Beds 4.2 Baths 4,177 SqFt$1,649,900Active
- 1/46 463 Beds 2 Baths 2,309 SqFt$989,999Price Dropped by $9K
- 1/40 403 Beds 2 Baths 1,506 SqFt$550,000Active
- 1/37 374 Beds 4.1 Baths 3,990 SqFt$1,525,000Active
- 1/31 314 Beds 3.1 Baths 4,410 SqFt$1,475,000Price Dropped by $24K
- 1/7 73 Beds 2.1 Baths 1,600 SqFt$365,000Active
- 1/7 73 Beds 2.1 Baths 1,600 SqFt$365,000Active
- 1/30 303 Beds 2 Baths 1,745 SqFt$795,000Active
- 1/31 313 Beds 2 Baths 1,397 SqFt$499,900Active
- 1/41 413 Beds 3.1 Baths 1,996 SqFt$419,900Active
- 1/41 413 Beds 3.1 Baths 1,996 SqFt$419,900Active
- 1/33 334 Beds 5 Baths 4,372 SqFt$1,350,000Active
2230 Saxon DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,584 SqFt$450,000Active